COSPAS SARSAT EPIRB's 406/121,5 MHZ
| LDT 61A | MCMURDO | U.K | 1423/86/95 | 09-06-98 |
| MCM406A | MCMURDO | UK | 1423/112/95 | 12-09-98 |
| JQE-3A | JRC | JAPAN | 1423/31/96 | 27-02-99 |
| TRON 30S MKII | JOTRON A/S | NORWAY | 1423/67/96 | 31-05-99 |
| KANNAD 406WH | SERPE-IESM | FRANCE | 1423/110/96 | 21-l0-99 |
| NC-270 | NEWCOM | U.K. | 1423/136/96 | 27-11-99 |
NAVTEX RECEIVERS
| NCR 300A | JRC | JAPAN | 1423/166/93 | 23-12-96 |
| NMR 100 | MARAC | HELLAS | 1423/50/94 | 12-4-97 |
| NX-500 | FURUNO | JAPAN | 1423/108/96 | 08-10-99 |
| NT 900 | JMC | JAPAN | 1423/134/93 | 20-11-99 |
| NAV-5 | ICS ELECTRONICS | U.K. | 1423/137/96 | 29-11-99 |
SART TRANSPONDERS
| ALDENSART MKl | PLESSEY TELLUMAT | S.AFRICA | 1423/22/94 | 01-03-97 |
| TRON SART-9 | JOTRON A/S | NORWAY | 1423/04/94 | 12/01/97 |
| TELLUSART MKl | PLESSEY TELLUMAT | S.AFRICA | 1423/21/94 | 01-03-97 |
| JQX-1OA | JRC | JAPAN | 1423/48/94 | 08-04-97 |
| 9-IM | LO-KATA | U.K. | 1423/63/94 | 28-04-97 |
| PATHFINDER 1 | ACR | USA | 1423/76/94 | 24-05-97 |
| SARTRAN MSR 901 | SARTRAN LTD | AUSTRALIA | 1423/84/94 | 13-07-97 |
| SF425 1 | SAIT | BELGIUM | 1423/106/94 | 03-08-97 |
| RT-600 | NOVA MARINE | U.K. | 123/123/94 | 25-10-97 |
| TR-26 | CEIS TM | FRANCE | 1423/134/94 | 21-11-97 |
| NC-500A | NOVA MARINE | U.K. | 1423/143/94 | 30-11-97 |
| RT 94 | ASAMAT | U.K. | 1423/32/95 | 27-02-98 |
| JQX-20A | JRC | JAPAN | 1423/33/95 | 27-02-98 |
| RESCUER | SERPE-IESM | FRANCE | 1423/65/95 | 13-4-98 |
| RT9 MK2 | MC MURDO | UK | 1423/23/96 | 23-01-99 |
| RT9 MK3 | MC MURDO | UK | 1423/23/96 | 23-01-99 |
| RT-900 | NOVA MARINE | UK | 1423/68/96 | 31-05-99 |
PORTABLE VHF TRANCEIVERS
| SP 3110 | SKANTI | DENMARK | 1423/60/94 | 16-4-97 |
| TRON VHF | JOTRON A/S | NORWAY | 1423/68/94 | 10-5-97 |
| AXIS 150 GMDSS | NAVICO LTD | U.K. | 1423/93/94 | 29-6-97 |
| AXIS 250 GMDSS | NAVICO LTD | U.K. | 1423/92/94 | 22-6-97 |
| FM-8 | FURUNO | JAPAN | 1423/148/94 | 5-12-97 |
| SR-103 | ACR | U.S.A | 1423/08/95 | 25-01-98 |
| SR-102 | ACR | U.S.A | 1423/09/95 | 25-01-98 |
| SRH 150 GMDSS | NAVICO LTD | U.K. | 1423/105/95 | 16-08-98 |
| SRH 250 GMDSS | NAVICO LTD | U.K. | 1423/106/95 | 16-08-98 |
| SP 3110 | S. P. RADIO | DENMARK | 1423/112/96 | 21-10-96 |
| IC-GM 1500 | ICOM INC | JAPAN | 1423/120/96 | 25-10-99 |
| MCMURDO MCM250 | NAVICO LTD | U.K. | 1423/116/96 | 24-10-99 |
| MCMURDO MCM150 | NAVICO LTD | U.K. | 1423/117/96 | 24-10-99 |
VHF/DSC SYSTEMS
| RS 8400 | SHIPMATE | DENMARK | 1423/17/95 | 07-02-98 |
| JHS-32A | JRC | JAPAN | 1423/34/95 | 28-02-98 |
| TRP-3000/DSC-3000 | SKANTI A/S | DENMARK | 1423/136/95 | 13-11-98 |
| FM-8500 | FURUNO | JAPAN | 1423/86/96 | 29-07-99 |
VHF TRANCEIVERS
| HUSUN 2048 | S.P. RADIO | DENMARK | 1423/03/94 | 12-1-97 |
| JHS-31 | JRC | JAPAN | 1423/58/94 | 25-4-97 |
| FM-8000 | FURUNO | JAPAN | 1423/118/94 | 14-10-97 |
| TRP 3000 | SKANTI A/S | DENMARK | 1423/144/94 | 2-12-97 |
| TRP 3024 | SKANTI A/S | DENMARK | 1423/136/95 | 13-11-98 |
| RT 2048 | S.P. RADIO | DENMARK | 1423/142/95 | 24-11-98 |
VHF/DSC CONTROLLERS + CH.70 WATCH RECEIVERS
| DSC-8V | FURUNO | JAPAN | 1423/117/94 | 14-10-97 |
| RM 2042 | S.P.RADIO | DENMARK | 1423/143/95 | 24-11-98 |
| DSC-3000 | SKANTl A/S | DENMARK | 1423/136/95 | 13-11-98 |
VHF/DSC CONTROLLERS (STAND ALONE)
| SAIT XH 5141 | SAIT | BELGIUM | 1423/79/94 | 27-05-97 |
| DCU 3001 | SKANTI | DENMARK | 1423/46/94 | 16-04-97 |
| JHS-31 | JRC | JAPAN | 1423/58/94 | 5-4-97 |
| STC 3817 | STC | U.K. | 1423/89/95 | 13-06-98 |
| IME2-002 | ICS ELECTRONICS | U.K. | 1423/107/96 | 12/09/99 |
VHF/DSC CH.70 WATCH RECEIVERS (STAND ALONE)
| DU 3001 | SKANTI | DENMARK | 1423/46/94 | 16-04-97 |
| SAIT XH 5141 | SAIT | BELGIUM | 1423/79/94 | 27-05-97 |
| NRE-63 | JRC | JAPAN | 1423/56/94 | 18-04-97 |
| IME2-004 | ICS ELECTRONICS | U.K. | 1423/102/96 | 12-09-99 |
MF/HF GMDSS SYSTEMS
| JSS-710 | JRC | JAPAN | 1423/41/94 | 30-3-97 |
| JSS-720 | JRC | JAPAN | 1423/40/94 | 30-3-97 |
| JSS 800 | JRC | JAPAN | 1423/91/95 | 14-06-98 |
| SAILOR MHF 250W | S.P.RADIO | DENMARK | 1423/146/95 | 24-11-98 |
| SAILOR MHF 600W | S.P.RADIO | DENMARK | 1423/144/95 | 24-11-98 |
| SAILOR MHF 1200W | S.P. RADIO | DENMARK | 1423/146195 | 24-11-98 |
MF/HF TRANCEIVERS
| TRP 8401D | SKANTI A/S | DENMARK | 1423/29/94 | 24-02-97 |
| STR 2000 | STANDARD RADIO | SWEDEN | 1423/80/94 | 31-5-97 |
| FS-1562-15 | FURUNO | JAPAN | 1423/147/94 | 5-12-97 |
| FS-1562-25 | FURUNO | JAPAN | 1423/147/94 | 5-12-97 |
| FS 5000 | FURUNO | JAPAN | 1423/46/95 | 17-03-98 |
| STR 400 | STC | UK | 1423/75/95 | 02-05-98 |
| STR 150 | STC | UK | 1423/76/95 | 04-05-98 |
| TRP 7201S | SKANTI A/S | DENMARK | 1423/138/95 | 13-11-98 |
| TRP 8251S | SKANTI A/S | DENMARK | 1423/135/95 | 13-11-98 |
| SAILOR MHF 250W | S.P.RADIO | DENMARK | 1423/146/95 | 24-11-98 |
| SAILOR MHF 600W | S.P.RADIO | DENMARK | 1423/144/95 | 24-11-98 |
| SAILOR MHF 1200W | S.P.RADIO | DENMARK | 1423/146/95 | 24-11-98 |
MF/HF/DSC CONTROLLERS + WATCH RECEIVERS (SCANNING)
| SPERRY RM2151 | S.P.RADIO | DENMARK | 1423/11/94 | 07-02-97 |
| SPERRY RM2150 | S. P. RADIO | DENMARK | 1423/12/94 | 07-02-97 |
| DSC 9006 | SKANTI | DENMARK | 1423/31/94 | 08-03-97 |
| RM 2150 | S.P. RADIO | DENMARK | 1423/118/96 | 24-10-99 |
| RM 2151 | S.P. RADIO | DENMARK | 1423/111/96 | 21-10-99 |
MF/HF/DSC CONTROLLERS + 2187.5 KHZ WATCH RECEIVER
| DSC 900 | SKANTI | DENMARK | 1423/31/94 | 18-3-97 |
| DSC-6A | FURUNO | JAPAN | 1423/149/94 | 5-12-97 |
MF/HF/DSC CONTROLLERS (STAND ALONE)
| SAIT XH 5140 | SAIT | BELGIUM | 1423/88/94 | 13-06-97 |
| DSC-6 | FURUNO | JAPAN | 1423/149/94 | 5-12-97 |
| STC 3818 | STC | U.K. | 1423/88/95 | 13-6-98 |
| TT-3420A | THRANE+THRANE | DENMARK | 1423/110/95 | 12-9-98 |
| IME2 | ICS ELECTRONICS | U.K. | 1423/104/95 | 12-09-99 |
MF/HF/DSC WATCH RECEIVERS (SCANNING) (STAND ALONE)
| IME2-005 | ICS ELECTRONICS | U.K. | 1423/101/96 | 12-09-99 |
NBDP MODEMS
| SPERRY RM2151 | S. P. RADIO | DENMARK | 1423/11/94 | 7-2-97 |
| PC 9000/PC 9000T | SKANTI | DENMARK | 1423/30/94 | 8-3-97 |
| TT-3210A | MTI | U.K | 1423/116/95 | 21-09-98 |
| TT-3220A | THRANE+THRANE | DENMARK | 1423/91/96 | 13-08-99 |
| IME2 | ICS ELECTRONICS | U.K. | 1423/104/96 | 12-09-99 |
| RM 2151 | S.P. RADIO | DENMARK | 1423/118/96 | 24-10-99 |
INMARSAT-C MES+ EGC RECEIVER
| MDT 6000 | MTI | USA | 1423/44/94 | 06-04-97 |
| SCANSAT-C | SKANTI A/S | DENMARK | 1423/45/94 | 06-04-97 |
| H2095B | S.P.RADIO | DENMARK | 1423/55/94 | 18-04-97 |
| C-MATE | SNEK | U.K. | 1423/131/94 | 30-9-97 |
| FELCOM-10 | FURUNO | JAPAN | 1423/142/94 | 30-11-97 |
| SAFECOM CM | PHILIPS | HOLLAND | 1423/171/94 | 20-12-97 |
| T-3020 A | THRANE+THRANE | DENMARK | 1423/07/95 | 24-01-98 |
| ARIES-C | SAIT | BELGIUM | 1423/27/95 | 24-02-98 |
| FELCOM-11 | FURUNO | JAPAN | 1423/47/95 | 17-03-98 |
| MASCOT-C | STC | SWEDEN | 1323/74/95 | 02-05-98 |
| TT 3020 B | THRANE+THRANE | DENMARK | 1423/111/95 | 12-9-98 |
| TT 3020 A | S. P. RADIO | DENMARK | 1423/111/95 | 12-9-98 |
| ORCADES | MARCONI MARINE | UK | 1423/16/96 | 23-01-99 |
| JUE-75A | JRC | JAPAN | 1423/30/96 | 27-02-99 |
| SAFECOM CMX | PHILIPS | NETHERLANDS | 1423/48/96 | 08-04-99 |
| SAFECOM CM/2 | PHILIPS | NETHERLANDS | 1423/60/96 | 14-05-99 |
| STR-1500 | STANDARD RADIO | SWEDEN | 1423/66/96 | 30-05-99 |
| TNL 7001 | TRIMPLE | U.K. | 1423/78/96 | 17-06-99 |
| IME 7001 | INTERMARINE | UK | 1423/88/96 | 30-07-99 |
| SEASAT-2 | SEA INC. | USA | 1423/94/96 | 20-08-99 |
| JUE-75C | JRC | JAPAN | 1423/96/96 | 21-08-99 |
INMARSAT-B MES+ EGC RECEIVER
| FELCOM 80A | FURUNO | JAPAN | 1423/73/95 | 02-05-98 |
| FELCOM 80B | FURUNO | JAPAN | 1423/72/95 | 02-05-98 |
| SATURN Bm ABB | NERA A/S | NORWAY | 1423/17/96 | 25-01-99 |
| JUE-345B1 | JRC | JAPAN | 1423/27/96 | 27-02-99 |
| JUE-300B2 | JRC | JAPAN | 1423/28/96 | 27-02-99 |
| JUE-300B1 | JRC | JAPAN | 1423/29/96 | 27-02-99 |
RADARS 9 GHZ (X-BAND)
| RASCAR 2500M-X27 | TOKIMEC | JAPAN | 1423/67/95 | 20-04-98 |
| RASCAR 2500M-X29 | TOKIMEC | JAPAN | 1423/67/95 | 20-04-98 |
| RASCAR 2500M-X57 | TOKIMEC | JAPAN | 1423/67/95 | 20-04-98 |
| RASCAR 2500M-X59 | TOKIMEC | JAPAN | 1423/67/95 | 20-04-98 |
| RASCAR 3400M-X27 | TOKIMEC | JAPAN | 1423/70/95 | 20-04-98 |
| RASCAR 3400M-X29 | TOKIMEC | JAPAN | 1423/70/95 | 20-04-98 |
| RASCAR 3400M-X57 | TOKIMEC | JAPAN | 1423/70/95 | 20-04-98 |
| RASCAR 3400M-X59 | TOKIMEC | JAPAN | 1423/70/95 | 20-04-98 |
| BR-251OC-14 | TOKIMEC | JAPAN | 1423/69/95 | 20-04-98 |
| BR-251OC-17 | TOKIMEC | JAPAN | 1423/69/95 | 20-04-98 |
| BR-251OC-24 | TOKIMEC | JAPAN | 1423/69/95 | 20-04-98 |
| BR-251OC-27 | TOKIMEC | JAPAN | 1423/69/95 | 20-04-98 |
| BR-188-14 | TOKIMEC | JAPAN | 1423/68/95 | 20-04-98 |
| BR-l800-24 | TOKIMEC | JAPAN | 1423/68/95 | 20-04-98 |
| BR-l800-17 | TOKIMEC | JAPAN | 1423/68/95 | 20-04-98 |
| BR-l800-27 | TOKIMEC | JAPAN | 1423/68/95 | 20-04-98 |
| PATHFINDER/ST | RAYTHEON | USA | 1423/33/96 | 09-05-99 |
| ARPA 3425/7X-D | RAYTHEON | USA | 1423/33/96 | 09-05-99 |
| JMA-6253-9 | JRC | JAPAN | 1423/64/96 | 24-05-99 |
B- NON-GMDSS EQUIPMENT
INMARSAT-A MES
| ARIES 3S 90 | SAIT | NORWAY | 1423/28/95 | 24-02-98 |
INMARSAT-M MES
| MARISTAR-M 9821T | SCIENTIFIC ATLANTA | USA | 1423/78/94 | 27-5-97 |
VHF TRANCEIVERS
| STR 70 | KELVIN HUGHES | UK | 1423/92/95 | 30-08-98 |
MF/HF TRANCEIVERS
| TRP 7200 | SKANTI A/S | DENMARK | 1423/37/94 | 18-03-97 |
| TRP 8750 S/D | SKANTI A/S | DENMARK | 1423/144/94 | 02-12-97 |
| TRP 8252 S/D | SKANTI A/S | DENMARK | 1423/144/94 | 02-12-97 |
| IC-M 700 F | ICOM | JAPAN | 1423/146/94 | 05-12-97 |
| SEA 330 | SEA INC. | USA | 1423/95/96 | 21-08-99 |
| 550M | BARRETT COMM. | AUSTRALIA | 1423/109/96 | 21-10-99 |
PORTABLE VHF TRANCEIVERS (SOLAS 1983)
| EC-H19 S1/S2 | ICOM | JAPAN | 1423/36/94 | 18-3-97 |
| IC-M15E | ICOM | JAPAN | 1423/69/94 | 1 0-5-97 |
| IC-M1OE | ICOM | JAPAN | 1423/71/95 | 27-4-98 |
2182 KHZ WATCHKEEPING RECEIVERS
| WR 200 | MARAC | HELLAS | 1423/51/94 | 12-4-97 |
| R 6020 (WR6000) | SKANTI AS | DENMARK | 1423/26/94 | 24-02-97 |
| SL 2182R | SPELMAR | HELLAS | 1423/172/94 | 20-12-97 |